#203 Wrap Jacket Finished Garment Measurements | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Center Back Length from base of neck to hem | 25 in 63.7 cm | 25 in 63.7 cm | 25 in 63.7 cm | 25 in 63.7 cm | 25 in 63.7 cm | 25 in 63.7 cm | 25 in 63.7 cm |
Across Shoulder from Armscye to Armscye | 15 15/16 in 40.5 cm | 16 5/16 in 41.4 cm | 16 11/16 in 42.4 cm | 17 1/16 in 43.4 cm | 17 1/2 in 44.4 cm | 17 7/8 in 45.4 cm | 18 5/16 in 46.4 cm |
Circumference at Hip when jacket is closed | 45 in 114.5 cm | 47 in 119.5 cm | 49 in 124.5 cm | 51 in 129.5 cm | 53 in 134.5 cm | 55 in 139.5 cm | 57 in 144.5 cm |
Circumference of Bicep | 16 1/2 in 42 cm | 17 in 43.1 cm | 17 1/2 in 44.5 cm | 18 in 45.7 cm | 18 1/2 in 47 cm | 19 in 48.2 cm | 19 1/2 in 49.5 cm |
Length of Sleeve | 21 5/16 in 54 cm | 21 5/16 in 54 cm | 21 5/16 in 54 cm | 21 5/16 in 54 cm | 21 5/16 in 54 cm | 21 5/16 in 54 cm | 21 5/16 in 54 cm |
Reviews
There are no reviews yet.